
<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>iMusicDaily.com &#187; Music Charts</title>
	<atom:link href="http://www.imusicdaily.com/music-news/category/music/music-charts/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.imusicdaily.com</link>
	<description>Your Source For The Latest Music News, Gossip, and More...</description>
	<lastBuildDate>Fri, 10 Feb 2012 20:23:11 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Lana Del Rey Debuts at No. 2 on Billboard 200 Albums Chart</title>
		<link>http://www.imusicdaily.com/music-news/lana-del-rey-debuts-at-no-2-on-billboard-200-albums-chart/</link>
		<comments>http://www.imusicdaily.com/music-news/lana-del-rey-debuts-at-no-2-on-billboard-200-albums-chart/#comments</comments>
		<pubDate>Wed, 08 Feb 2012 19:37:52 +0000</pubDate>
		<dc:creator>iMusicDaily</dc:creator>
				<category><![CDATA[Celebrity]]></category>
		<category><![CDATA[Music]]></category>
		<category><![CDATA[Music Charts]]></category>
		<category><![CDATA[21]]></category>
		<category><![CDATA[Adele]]></category>
		<category><![CDATA[album]]></category>
		<category><![CDATA[artist]]></category>
		<category><![CDATA[Born to Die]]></category>
		<category><![CDATA[Charts]]></category>
		<category><![CDATA[debut]]></category>
		<category><![CDATA[dream with me]]></category>
		<category><![CDATA[female]]></category>
		<category><![CDATA[jackie evancho]]></category>
		<category><![CDATA[Lana Del Rey]]></category>
		<category><![CDATA[leonard cohen]]></category>
		<category><![CDATA[New]]></category>
		<category><![CDATA[number 2]]></category>
		<category><![CDATA[rolling in the deep]]></category>
		<category><![CDATA[single]]></category>
		<category><![CDATA[someone like you]]></category>
		<category><![CDATA[van halen]]></category>

		<guid isPermaLink="false">http://www.imusicdaily.com/?p=11229</guid>
		<description><![CDATA[Lana Del Rey Debuts at No. 2 on Billboard 200 Albums Chart, the highest debut for a solo female artist since Jackie Evancho]]></description>
			<content:encoded><![CDATA[<p><center><a href="http://www.imusicdaily.com/wp-content/uploads/2012/02/Lana+Del+Rey+ldr10.png"><img src="http://www.imusicdaily.com/wp-content/uploads/2012/02/Lana+Del+Rey+ldr10.png" alt="Lana+Del+Rey+ldr10" title="Lana+Del+Rey+ldr10" width="560" height="560" class="aligncenter size-full wp-image-11230" /></a></center></p>
<p>Newcomer Lana Del Rey makes her debut at No. 2 on the Billboard 200 albums chart with &#8220;Born To Die,&#8221; selling 77,000 copies according to Nielsen SoundScan. It&#8217;s the highest entry for a female artist&#8217;s full-length major label debut since Jackie Evancho&#8217;s &#8220;Dream With Me&#8221; bowed at No. 2 on July 2, 2011.</p>
<p>Meanwhile, Adele&#8217;s &#8220;21&#8243; sits tight at No. 1 for a 19th nonconsecutive week (122,000; up 5%). Next week it could yield the top slot to the new Van Halen album &#8220;A Different Kind of Truth,&#8221; which was released yesterday (Feb. 7).    </p>
<p>At No. 3 this week is Rock and Roll Hall of Famer Leonard Cohen with the debut of &#8220;Old Ideas&#8221; (41,000). It&#8217;s the icon&#8217;s highest charting album ever and best sales week since SoundScan began tracking sales in 1991. The beloved artist&#8217;s new album is his first studio effort since 2004&#8242;s &#8220;Dear Heather,&#8221; which debuted and peaked at No. 131 (9,000 in its first week).    </p>
<p>35% of Cohen&#8217;s new album&#8217;s sales came from physical albums sold via Internet retailers. To compare, only 1% of Del Rey&#8217;s first-week came from Internet sellers. On the other hand, 74% of Del Rey&#8217;s sales were downloads, while digital sales represented 30% for Cohen.    </p>
]]></content:encoded>
			<wfw:commentRss>http://www.imusicdaily.com/music-news/lana-del-rey-debuts-at-no-2-on-billboard-200-albums-chart/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Adele Holds Number 1 Spot for 18th Week</title>
		<link>http://www.imusicdaily.com/music-news/adele-holds-number-1-spot-for-18th-week/</link>
		<comments>http://www.imusicdaily.com/music-news/adele-holds-number-1-spot-for-18th-week/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 21:50:45 +0000</pubDate>
		<dc:creator>iMusicDaily</dc:creator>
				<category><![CDATA[Celebrity]]></category>
		<category><![CDATA[Music]]></category>
		<category><![CDATA[Music Charts]]></category>
		<category><![CDATA[#1]]></category>
		<category><![CDATA[21]]></category>
		<category><![CDATA[Adele]]></category>
		<category><![CDATA[album]]></category>
		<category><![CDATA[Charts]]></category>
		<category><![CDATA[copies]]></category>
		<category><![CDATA[David Guetta]]></category>
		<category><![CDATA[fire to the rain]]></category>
		<category><![CDATA[kelly clarkson]]></category>
		<category><![CDATA[Lana Del Rey]]></category>
		<category><![CDATA[mark]]></category>
		<category><![CDATA[New]]></category>
		<category><![CDATA[nicki minaj]]></category>
		<category><![CDATA[Stronger]]></category>

		<guid isPermaLink="false">http://www.imusicdaily.com/?p=11191</guid>
		<description><![CDATA[Adele Holds Number 1 Spot for 18th Week even with 4 new releases]]></description>
			<content:encoded><![CDATA[<p><center><a href="http://www.imusicdaily.com/wp-content/uploads/2012/02/10.jpg"><img src="http://www.imusicdaily.com/wp-content/uploads/2012/02/10.jpg" alt="10" title="10" width="560" height="560" class="aligncenter size-full wp-image-11192" /></a></center></p>
<p>Soulful singer Adele remained on top of the Billboard album chart with &#8220;21,&#8221; despite seven new entries vying for No. 1 this week, including stiff competition from country music singer Tim McGraw.</p>
<p>&#8220;21,&#8221; which has sold more than 6 million copies in the United States since its release in February 2011, notched its 18th week in the top spot of the Billboard 200 chart.</p>
<p>Adele, who has been resting her voice after vocal cord surgery last November, said she will be making her live comeback at the Grammy Awards in Los Angeles on February 12.</p>
<p>Country music star McGraw&#8217;s 11th studio album, &#8220;Emotional Traffic&#8221; debuted at No. 2, scoring the singer his 14th top 10 album in the Billboard 200 chart and 13th No. 1 in the Billboard Country Albums chart.</p>
<p>New albums from rock band &#8220;Lamb of God,&#8221; singer-songwriter Ingrid Michaelson, &#8220;American Idol&#8221; alumnus Kellie Pickler, Christian music singer Kari Jobe and soul singer Seal dotted the top 10, along with the &#8220;2012 Grammy Nominees&#8221; and &#8220;Kidz Bop 21&#8243; compilation and Drake&#8217;s &#8220;Take Care.&#8221;</p>
<p>&#8220;21&#8243; was the only album to cross the 100,000 copies mark, partially driven by a re-issued deluxe edition released last week in Target retail stores.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.imusicdaily.com/music-news/adele-holds-number-1-spot-for-18th-week/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Beyonce&#8217;s Baby Makes Billboard Chart History</title>
		<link>http://www.imusicdaily.com/music-news/beyonces-baby-makes-billboard-chart-history/</link>
		<comments>http://www.imusicdaily.com/music-news/beyonces-baby-makes-billboard-chart-history/#comments</comments>
		<pubDate>Fri, 13 Jan 2012 02:38:02 +0000</pubDate>
		<dc:creator>iMusicDaily</dc:creator>
				<category><![CDATA[Baby]]></category>
		<category><![CDATA[Celebrity]]></category>
		<category><![CDATA[Music Charts]]></category>
		<category><![CDATA[baby girl]]></category>
		<category><![CDATA[beyonce]]></category>
		<category><![CDATA[birth]]></category>
		<category><![CDATA[Blue ivy]]></category>
		<category><![CDATA[carter]]></category>
		<category><![CDATA[credited]]></category>
		<category><![CDATA[daughter]]></category>
		<category><![CDATA[first picture]]></category>
		<category><![CDATA[girl]]></category>
		<category><![CDATA[give]]></category>
		<category><![CDATA[jay z]]></category>
		<category><![CDATA[new york]]></category>
		<category><![CDATA[picture]]></category>
		<category><![CDATA[pregnant]]></category>
		<category><![CDATA[security guard]]></category>
		<category><![CDATA[shawn]]></category>
		<category><![CDATA[song]]></category>
		<category><![CDATA[twins]]></category>
		<category><![CDATA[youngest ever]]></category>

		<guid isPermaLink="false">http://www.imusicdaily.com/?p=11066</guid>
		<description><![CDATA[Beyonce's Baby Makes Billboard Chart History by being youngest voice ever credited on a song]]></description>
			<content:encoded><![CDATA[<p><center><a href="http://www.imusicdaily.com/wp-content/uploads/2012/01/beyonce+baby+bump1.jpg"><img src="http://www.imusicdaily.com/wp-content/uploads/2012/01/beyonce+baby+bump1.jpg" alt="beyonce+baby+bump1" title="beyonce+baby+bump1" width="560" height="373" class="aligncenter size-full wp-image-11067" /></a></center></p>
<p>Less than one week old, Blue Ivy, the baby daughter of Beyonce and Jay-Z, has become the youngest person ever to be credited on the U.S. Billboard chart.</p>
<p>The sweet infant sounds of Blue Ivy Carter, who entered the world in New York on January 7, are featured on the new single &#8220;Glory&#8221; released by proud dad Jay-Z on Monday.</p>
<p>The track made its debut on the Billboard R&#038;B/Hip-Hop songs chart this week at No. 74 &#8212; the chart&#8217;s highest new entry &#8212; with the newborn credited as &#8220;featuring B.I.C.&#8221;, Billboard said on Wednesday.</p>
<p>Jay-Z, 42, released &#8220;Glory&#8221; just 48 hours after the birth of the music industry power couple&#8217;s first baby. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.imusicdaily.com/music-news/beyonces-baby-makes-billboard-chart-history/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>U2 and Taylor Swift Top-Grossing Tours of 2011</title>
		<link>http://www.imusicdaily.com/music-news/u2-and-taylor-swift-top-grossing-tours-of-2011/</link>
		<comments>http://www.imusicdaily.com/music-news/u2-and-taylor-swift-top-grossing-tours-of-2011/#comments</comments>
		<pubDate>Thu, 29 Dec 2011 20:11:00 +0000</pubDate>
		<dc:creator>iMusicDaily</dc:creator>
				<category><![CDATA[Music]]></category>
		<category><![CDATA[Music Charts]]></category>

		<guid isPermaLink="false">http://www.imusicdaily.com/?p=10968</guid>
		<description><![CDATA[U2 tops the list of the highest grossing tours in 2011, followed by Taylor Swift. ]]></description>
			<content:encoded><![CDATA[<p><center><a href="http://www.imusicdaily.com/wp-content/uploads/2011/12/ud-360.jpg"><img src="http://www.imusicdaily.com/wp-content/uploads/2011/12/ud-360.jpg" alt="ud 360" title="ud-360" width="560" height="374" class="aligncenter size-full wp-image-10969" /></a></center></p>
<p>Although U2 may not have released an album in 2011, they still topped the list of the most profitable tours, moving an impressive 2.4 million tickets worldwide and grossing more than $230 million globally. </p>
<p>U2&#8242;s North American dates made $156 million, good enough to give them the highest-grossing tour on this continent, too.</p>
<p>Taylor Swift had 2011&#8242;s second most-profitable North American tour, as her expansive Speak Now jaunt racked up $97.7 million at the box office. Swift&#8217;s country contemporary, Kenny Chesney, came in at #3, bringing in nearly $85 million in ticket sales, followed by Lady Gaga, who, despite wrapping up the North American leg of her Monster Ball tour in April, still managed to bring in $63.7 million at the box office. Bon Jovi rounds out the list&#8217;s top five, grossing more than $57 million.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.imusicdaily.com/music-news/u2-and-taylor-swift-top-grossing-tours-of-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Adele Sells Most Albums Since 2004</title>
		<link>http://www.imusicdaily.com/music-news/adele-sells-most-albums-since-2004/</link>
		<comments>http://www.imusicdaily.com/music-news/adele-sells-most-albums-since-2004/#comments</comments>
		<pubDate>Wed, 28 Dec 2011 20:06:27 +0000</pubDate>
		<dc:creator>iMusicDaily</dc:creator>
				<category><![CDATA[Celebrity]]></category>
		<category><![CDATA[Music Charts]]></category>

		<guid isPermaLink="false">http://www.imusicdaily.com/?p=10964</guid>
		<description><![CDATA[Adele's album "21" sells over 5 million copies this year which is the first time since 2004 an album as done that. ]]></description>
			<content:encoded><![CDATA[<p><center><a href="http://www.imusicdaily.com/wp-content/uploads/2011/12/Adele-1a.png"><img src="http://www.imusicdaily.com/wp-content/uploads/2011/12/Adele-1a.png" alt="Adele 1a" title="Adele-1a" width="560" height="526" class="aligncenter size-full wp-image-10965" /></a></center></p>
<p>Adele&#8217;s album &#8220;21,&#8221; released by independent British label XL Recordings, has sold more than 5 million copies this year, a feat that hasn&#8217;t been matched since 2004.</p>
<p>The last time an album topped the year-end chart with more than 5 million copies sold was in 2004, when Usher&#8217;s &#8220;Confessions&#8221; moved 7.9 million.</p>
<p>Indeed, music sales overall are expected to end 2011 up more than 3 percent from last year. Not coincidentally, the last time overall music sales rose by so much was in 2004 as well.</p>
<p>Physical albums still outsell digital albums by a 2:1 margin. But total music sales, which would include digital singles, are now split 50-50 between physical and digital.</p>
<p>To put Adele&#8217;s sales figures in context, the more than 3.5 million physical albums she sold this year would have been good enough to take the top spot in each of the last three years without even adding in digital sales. Album sales include LPs, compact discs and digital albums.</p>
<p>Still, Adele&#8217;s sales total is less than half of the more than 11 million copies that &#8220;No Strings Attached&#8221; from N&#8217;Sync sold in 2000. That year marked the last time the top spot featured an album that sold in excess of 10 million, underscoring the dramatic impact that legitimate digital distribution channels like Apple&#8217;s iTunes and illegal file-sharing sites such as Limewire have had on the music industry.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.imusicdaily.com/music-news/adele-sells-most-albums-since-2004/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Adele Makes Billboard History, Top 2011 Artist</title>
		<link>http://www.imusicdaily.com/music-news/adele-makes-billboard-history-top-2011-artist/</link>
		<comments>http://www.imusicdaily.com/music-news/adele-makes-billboard-history-top-2011-artist/#comments</comments>
		<pubDate>Thu, 15 Dec 2011 20:10:19 +0000</pubDate>
		<dc:creator>iMusicDaily</dc:creator>
				<category><![CDATA[Celebrity]]></category>
		<category><![CDATA[Music]]></category>
		<category><![CDATA[Music Charts]]></category>
		<category><![CDATA[21]]></category>
		<category><![CDATA[Adele]]></category>
		<category><![CDATA[album]]></category>
		<category><![CDATA[artist]]></category>
		<category><![CDATA[billboard]]></category>
		<category><![CDATA[female]]></category>
		<category><![CDATA[history]]></category>
		<category><![CDATA[New]]></category>
		<category><![CDATA[rolling in the deep]]></category>
		<category><![CDATA[sing]]></category>
		<category><![CDATA[singer]]></category>
		<category><![CDATA[single]]></category>
		<category><![CDATA[someone like you]]></category>
		<category><![CDATA[Songs]]></category>
		<category><![CDATA[top]]></category>
		<category><![CDATA[year]]></category>

		<guid isPermaLink="false">http://www.imusicdaily.com/?p=10906</guid>
		<description><![CDATA[Adele made Billboard history by being the first female artist to be called so top artist, top single, top album. ]]></description>
			<content:encoded><![CDATA[<p><center><a href="http://www.imusicdaily.com/wp-content/uploads/2011/12/Adele2-e1304150403653.jpg"><img src="http://www.imusicdaily.com/wp-content/uploads/2011/12/Adele2-e1304150403653.jpg" alt="Adele2 e1304150403653" title="Adele2-e1304150403653" width="560" height="416" class="aligncenter size-full wp-image-10907" /></a></center></p>
<p>British singer Adele made Billboard history on Friday when she became the first female singer to be named top artist, have the top album, &#8220;21,&#8221; and score the top single, &#8220;Rolling in the Deep,&#8221; all in one year.</p>
<p>Adele said, &#8220;I think one of the things that sets me apart from other artists who have had the same kind of success is that my life isn&#8217;t speculated about by the media.&#8221;</p>
<p>&#8220;I&#8217;m incredibly private but I&#8217;m also incredibly honest, and I think that creates a kind of &#8216;meet in the middle&#8217; respectable ground,&#8221; said the singer.</p>
<p>Adele, who earned six Grammy nominations last week, was also named top female,. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.imusicdaily.com/music-news/adele-makes-billboard-history-top-2011-artist/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Michael Buble Holds #1 Spot</title>
		<link>http://www.imusicdaily.com/music-news/michael-buble-holds-1-spot/</link>
		<comments>http://www.imusicdaily.com/music-news/michael-buble-holds-1-spot/#comments</comments>
		<pubDate>Wed, 14 Dec 2011 20:22:17 +0000</pubDate>
		<dc:creator>iMusicDaily</dc:creator>
				<category><![CDATA[Celebrity]]></category>
		<category><![CDATA[Music]]></category>
		<category><![CDATA[Music Charts]]></category>
		<category><![CDATA[#1]]></category>
		<category><![CDATA[album]]></category>
		<category><![CDATA[billboard]]></category>
		<category><![CDATA[chart]]></category>
		<category><![CDATA[christmas]]></category>
		<category><![CDATA[holiday]]></category>
		<category><![CDATA[michael bublé]]></category>
		<category><![CDATA[New]]></category>
		<category><![CDATA[sales]]></category>
		<category><![CDATA[sells]]></category>
		<category><![CDATA[Songs]]></category>
		<category><![CDATA[spot]]></category>
		<category><![CDATA[stay]]></category>

		<guid isPermaLink="false">http://www.imusicdaily.com/?p=10893</guid>
		<description><![CDATA[Michael Buble holds the #1 spot on the Billboards chart with his Christmas album. ]]></description>
			<content:encoded><![CDATA[<p><center><a href="http://www.imusicdaily.com/wp-content/uploads/2011/12/MIchael-Buble-Christmas.jpg"><img src="http://www.imusicdaily.com/wp-content/uploads/2011/12/MIchael-Buble-Christmas.jpg" alt="MIchael Buble Christmas" title="MIchael-Buble-Christmas" width="560" height="524" class="aligncenter size-full wp-image-10894" /></a></center></p>
<p>Michael Bublé&#8217;s holiday album, Christmas, will easily hold on to the #1 slot on the Billboard 200 thanks to sales of just under 480,000, coming to a total of more than 1.5 million.</p>
<p>Black Keys came at #2 and sales of 206,000 for El Camino. Late British R&#038;B singer Amy Winehouse was back in the top 10 thanks to her first posthumous collection, Lioness: Hidden Treasures, which hit #5 on sales of 114,000.</p>
<p>Other top 10 debuts include the latest &#8220;Glee&#8221; cast album (#9, 58,000) and nü-metal veterans Korn&#8217;s dip into the dubstep sound, Path of Totality (#10, 55,000). The rest of the top 10: Adele, 21 (#3, 187,000), Justin Bieber, Under the Mistletoe (#4, 158,000), Andrea Bocelli, Concerto: One Night in Central Park (#6, 79,000), Drake, Take Care (#7, 73,000) and Nickelback&#8217;s Here and Now (#8, 66,000).</p>
]]></content:encoded>
			<wfw:commentRss>http://www.imusicdaily.com/music-news/michael-buble-holds-1-spot/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Michael Buble Reigns on Top of Billboard Charts Again</title>
		<link>http://www.imusicdaily.com/music-news/michael-buble-reigns-on-top-of-billboard-charts-again/</link>
		<comments>http://www.imusicdaily.com/music-news/michael-buble-reigns-on-top-of-billboard-charts-again/#comments</comments>
		<pubDate>Wed, 07 Dec 2011 22:27:14 +0000</pubDate>
		<dc:creator>iMusicDaily</dc:creator>
				<category><![CDATA[Celebrity]]></category>
		<category><![CDATA[Music]]></category>
		<category><![CDATA[Music Charts]]></category>
		<category><![CDATA[again]]></category>
		<category><![CDATA[album]]></category>
		<category><![CDATA[amy winehouse]]></category>
		<category><![CDATA[billboard]]></category>
		<category><![CDATA[black keys]]></category>
		<category><![CDATA[Charts]]></category>
		<category><![CDATA[christmas]]></category>
		<category><![CDATA[collection]]></category>
		<category><![CDATA[holiday]]></category>
		<category><![CDATA[michael bublé]]></category>
		<category><![CDATA[New]]></category>
		<category><![CDATA[number 1]]></category>
		<category><![CDATA[posthumous]]></category>
		<category><![CDATA[Robin Thicke]]></category>
		<category><![CDATA[second week]]></category>
		<category><![CDATA[singer]]></category>
		<category><![CDATA[Songs]]></category>
		<category><![CDATA[the roots]]></category>
		<category><![CDATA[top]]></category>
		<category><![CDATA[tracks]]></category>

		<guid isPermaLink="false">http://www.imusicdaily.com/?p=10850</guid>
		<description><![CDATA[Michael Buble holds the top spot on the Billboard charts for a second week in a row]]></description>
			<content:encoded><![CDATA[<p><center><a href="http://www.imusicdaily.com/wp-content/uploads/2011/12/Michael-Buble-Christmas-Front-Cover-60316.jpg"><img src="http://www.imusicdaily.com/wp-content/uploads/2011/12/Michael-Buble-Christmas-Front-Cover-60316.jpg" alt="Michael Buble Christmas Front Cover 60316" title="Michael-Buble--Christmas-Front-Cover-60316" width="560" height="560" class="aligncenter size-full wp-image-10851" /></a></center></p>
<p>Michael Bublé&#8217;s success with his recently released Christmas album has given him the #1 spot on the Billboard 200 albums chart for a second week thanks to sales of 293,000. During a cycle when most of the top 20 saw steep double-digit sales dips, Bublé&#8217;s holiday musical contribution was up 29 percent as it passed the 1 million mark.</p>
<p>With some former top 10 dwellers falling out of the upper echelon (Coldplay, Daughtry), a flood of Christmas albums creeps up the ranks, including &#8220;America&#8217;s Got Talent&#8221; winner Jackie Evancho&#8217;s Heavenly Christmas (up 17 spots to #15, 37,000), Bocelli&#8217;s My Christmas (up 33 to #17, 35,000) and perennial faves Mannheim Steamroller&#8217;s Christmas Symphony (up 51 to #17, 35,00).</p>
<p>Bublé keeps his winning streak going on the iTunes albums chart, holding on to the #1 spot, with Drake, Adele, Rihanna, Coldplay and Bieber right behind. Rounding out the top 10 are Nickelback, the Killers&#8217; (RED) Christmas charity EP, She &#038; Him&#8217;s A Very She &#038; Him Christmas and the &#8220;Glee&#8221; cast&#8217;s Glee: The Music, the Christmas Album, Vol. 2.</p>
<p>Bublé may lose his spot for a bit next week when he faces competition from the Black Keys&#8217; El Camino, as well as new albums from the Roots, Robin Thicke, T-Pain and a posthumous collection from Amy Winehouse . </p>
]]></content:encoded>
			<wfw:commentRss>http://www.imusicdaily.com/music-news/michael-buble-reigns-on-top-of-billboard-charts-again/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Katy Perry Rules The Charts&#8230;Again.</title>
		<link>http://www.imusicdaily.com/music-news/katy-perry-rules-the-charts-again/</link>
		<comments>http://www.imusicdaily.com/music-news/katy-perry-rules-the-charts-again/#comments</comments>
		<pubDate>Wed, 16 Nov 2011 22:32:24 +0000</pubDate>
		<dc:creator>iMusicDaily</dc:creator>
				<category><![CDATA[Celebrity]]></category>
		<category><![CDATA[Music]]></category>
		<category><![CDATA[Music Charts]]></category>
		<category><![CDATA[photo]]></category>
		<category><![CDATA[Katy Perry Billboard Charts]]></category>
		<category><![CDATA[Katy Perry Rules The Charts...Again.]]></category>
		<category><![CDATA[Katy Perry sales]]></category>
		<category><![CDATA[Michael Buble Christmas sales]]></category>
		<category><![CDATA[Music sales]]></category>
		<category><![CDATA[Total Christmas Album sales]]></category>

		<guid isPermaLink="false">http://www.imusicdaily.com/?p=10741</guid>
		<description><![CDATA[Katy Perry Rules The Charts...Again, Katy Perry Billboard Charts, Katy Perry sales, Music Sales, Total Christmas Album sales, Michael Buble Christmas sales]]></description>
			<content:encoded><![CDATA[<p><center><a href="http://www.imusicdaily.com/wp-content/uploads/2010/12/Katy-Perry-Fashion.jpg"><img src="http://www.imusicdaily.com/wp-content/uploads/2010/12/Katy-Perry-Fashion.jpg" alt="Katy Perry Fashion" title="Katy Perry Fashion" width="560" height="356" class="aligncenter size-full wp-image-9736" /></a></center></p>
<p>The big chart story this week is rapper Mac Miller, whose independent debut Blue Slide Park sold 144,000 copies and hit Number One on the Billboard album charts. But we&#8217;re more intrigued by the latest single action from Katy Perry – last Friday, she put out the video for &#8220;The One That Got Away,&#8221; the sixth single from Teenage Dream, and it&#8217;s killer. Perry, in old-lady makeup, sits on her bed staring into space as she flashes back to the &#8220;younger&#8221; Perry in a goofy romance with actor Diego Luna. The whole thing ends tragically with the perfect closing: Johnny Cash singing &#8220;You Are My Sunshine&#8221; from his 2003 album Unearthed III: Redemption Songs. Anyway, the video premiered on The Ellen DeGeneres Show and has since hit more than 12.4 million views. What&#8217;s extraordinary is that even before that, radio was picking it up, boosting the single 38 spots up the Ultimate Chart, from 63 to 25. Look for this one to have serious longevity, given Perry&#8217;s hit history this year and the video boost.</p>
<p>Justin Bieber. His Under the Mistletoe dropped from Number One to Number Six this week, shedding 54 percent (97,000 total this week). On the flip side, Michael Bublé&#8217;s Christmas surged from Number Eight to Number Two, selling 123,000 copies and gaining 38 percent in sales. Bublé is clearly on the verge of dominating Christmas season. Lucky for him, holiday albums are traditional sales phenomena, as opposed to downloads – Bublé is just Number Seven on this week&#8217;s iTunes chart, and Bieber didn&#8217;t place at all. Why? Our guess is that most people still have CD players in their living rooms, where they decorate trees and such, and probably haven&#8217;t gotten around to syncing old-school hi-fis with iTunes and Spotify. Thus, holiday music is somewhat invulnerable to music piracy, which is why record companies love to release as much of it as possible during this time of year. As to why Bublé and not Bieber? No idea.</p>
<p>And finally, a word about a$$es. Detroit rapper Big Sean&#8217;s &#8220;Dance (A$$)&#8221; is one of the most hilariously, gloriously cynical videos we&#8217;ve seen in a long time – it&#8217;s all bling, booze and scantily clad ladies, plus the word &#8220;ass&#8221; repeated like a mantra and superimposed in various languages. The remix video contains a lengthy cameo from Nicki Minaj, who gamely shakes her own you-know-what (squeezed into Union Jack shorts, among other things) and actually elevates the video for a few seconds with her bug-eyed power-rapping. It&#8217;s up to 10.5 million views on YouTube and Ultimate Chart ranks it Number 14, up from Number 29 the previous week. We don&#8217;t expect it to hit bottom (sorry) soon.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.imusicdaily.com/music-news/katy-perry-rules-the-charts-again/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Adele&#8217;s &#8220;21&#8243; regains top spot on Billboard chart</title>
		<link>http://www.imusicdaily.com/music-news/adeles-21-regains-top-spot-on-billboard-chart/</link>
		<comments>http://www.imusicdaily.com/music-news/adeles-21-regains-top-spot-on-billboard-chart/#comments</comments>
		<pubDate>Fri, 28 Oct 2011 00:33:29 +0000</pubDate>
		<dc:creator>iMusicDaily</dc:creator>
				<category><![CDATA[Album Cover]]></category>
		<category><![CDATA[Celebrity]]></category>
		<category><![CDATA[Music]]></category>
		<category><![CDATA[Music Charts]]></category>
		<category><![CDATA[photo]]></category>
		<category><![CDATA[Adele 21 album sales]]></category>
		<category><![CDATA[Adele breaks record]]></category>
		<category><![CDATA[Adele DVD]]></category>
		<category><![CDATA[Adele music charts]]></category>
		<category><![CDATA[Billboard 200 chart]]></category>
		<category><![CDATA[lady gaga album sales]]></category>

		<guid isPermaLink="false">http://www.imusicdaily.com/?p=10692</guid>
		<description><![CDATA[Adele's "21" regains top spot on Billboard chart]]></description>
			<content:encoded><![CDATA[<p><Center><a href="http://www.imusicdaily.com/wp-content/uploads/2011/03/adele-21-cover.jpg"><img src="http://www.imusicdaily.com/wp-content/uploads/2011/03/adele-21-cover.jpg" alt="adele 21 cover" title="adele 21 cover" width="560" height="560" class="aligncenter size-full wp-image-10240" /></a></center></p>
<p>British singer Adele regained the top spot on the Billboard Top 200 album chart on Wednesday, marking her 13th week at No. 1 with &#8220;21&#8243; and making it the first album since the &#8220;Titanic&#8221; film soundtrack to claim as many weeks atop the chart.</p>
<p>&#8220;21&#8243; sold 106,000 copies to pass the 4 million sales mark last week, according to figures from Nielsen SoundScan. It is the biggest selling album of 2011 so far, with Lady Gaga&#8217;s &#8220;Born This Way&#8221; far behind with 1.9 million sales.</p>
<p>The singer plans to follow-up &#8220;21&#8243; with a live CD and DVD release on November 29 that taped from a performance at London&#8217;s Royal Albert Hall, according to a posting on her website.</p>
<p>Adele&#8217;s return to the top spot prevented Christian rock group Casting Crowns from earning their first No. 1 with &#8220;Come to the Well,&#8221; which sold 99,000 copies in its first week of release and came second on the album charts.</p>
<p>&#8220;American Idol&#8221; winner Scotty McCreery&#8217;s former No. 1 album &#8220;Clear As Day&#8221; rose from fourth to third place, while last week&#8217;s chart-toppers, Gothic rockers Evanescence fell to fifth with their latest self-titled album.</p>
