
<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>iMusicDaily.com &#187; Album Cover</title>
	<atom:link href="http://www.imusicdaily.com/music-news/category/music/album-cover-music/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.imusicdaily.com</link>
	<description>Your Source For The Latest Music News, Gossip, and More...</description>
	<lastBuildDate>Fri, 10 Feb 2012 20:23:11 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Upcoming POP Music Talent Morgan Giesler Releases EP on iTunes</title>
		<link>http://www.imusicdaily.com/music-news/upcoming-pop-music-talent-morgan-giesler-releases-ep-on-itunes/</link>
		<comments>http://www.imusicdaily.com/music-news/upcoming-pop-music-talent-morgan-giesler-releases-ep-on-itunes/#comments</comments>
		<pubDate>Mon, 19 Dec 2011 19:00:26 +0000</pubDate>
		<dc:creator>iMusicDaily</dc:creator>
				<category><![CDATA[Album Cover]]></category>
		<category><![CDATA[Celebrity]]></category>
		<category><![CDATA[Music]]></category>
		<category><![CDATA[photo]]></category>
		<category><![CDATA["Stay Strong Girl"]]></category>
		<category><![CDATA[Morgan Giesler]]></category>
		<category><![CDATA[Morgan Giesler EP]]></category>
		<category><![CDATA[Morgan Giesler Music]]></category>
		<category><![CDATA[New music]]></category>
		<category><![CDATA[Young Singers]]></category>

		<guid isPermaLink="false">http://www.imusicdaily.com/?p=10921</guid>
		<description><![CDATA[Upcoming POP Music Talent Morgan Giesler Releases EP on iTunes.]]></description>
			<content:encoded><![CDATA[<p><center><a href="http://www.imusicdaily.com/wp-content/uploads/2011/12/StayStrongMorganCDIM.jpg"><img src="http://www.imusicdaily.com/wp-content/uploads/2011/12/StayStrongMorganCDIM.jpg" alt="StayStrongMorganCDIM" title="Morgan Giesler " width="560" height="560" class="aligncenter size-full wp-image-10922" /></a></center></p>
<p>At only 13 years old, upcoming pop music artist Morgan Giesler already has critics talking and the industry seeking her out to collaborate. Morgan&#8217;s tunes are catchy and send a positive, encouraging message, and her debut EP, &#8220;Stay Strong Girl&#8221; is now available on <a rel="nofollow" target="_blank" href="http://itunes.apple.com/us/album/stay-strong-girl-ep/id474107790">iTunes!</a> </p>
<p>Although she is young, Morgan Giesler has a surprising amount of talent and has been devotedly singing and pursuing her passion in music since she was a small child. Morgan offers her fans pop tunes that retain a charming quality to them that is often lost in the music of many current artists. Her music is playful and fun and showcases her true talent and ability as a rising artist while sending a positive message to her listeners. On her newly released EP entitled, <a rel="nofollow" target="_blank" href="http://itunes.apple.com/us/album/stay-strong-girl-ep/id474107790">&#8220;Stay Strong Girl,&#8221;</a> Morgan provides the listener with tunes that are sure to be on repeat.</p>
<p>Morgan Giesler is a sterling young talent with a fresh voice, passionate about her music and stepping up to become the next star in pop music. Be sure to check out her new EP, &#8220;Stay Strong Girl,&#8221; now available on <a rel="nofollow" target="_blank" href="http://itunes.apple.com/us/album/stay-strong-girl-ep/id474107790">iTunes</a>! </p>
<p>Check out Morgan&#8217;s official website by clicking <a rel="nofollow" target="_blank" href="http://www.morgangiesler.com/">here</a>! </p>
]]></content:encoded>
			<wfw:commentRss>http://www.imusicdaily.com/music-news/upcoming-pop-music-talent-morgan-giesler-releases-ep-on-itunes/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Adele&#8217;s &#8220;21&#8243; regains top spot on Billboard chart</title>
		<link>http://www.imusicdaily.com/music-news/adeles-21-regains-top-spot-on-billboard-chart/</link>
		<comments>http://www.imusicdaily.com/music-news/adeles-21-regains-top-spot-on-billboard-chart/#comments</comments>
		<pubDate>Fri, 28 Oct 2011 00:33:29 +0000</pubDate>
		<dc:creator>iMusicDaily</dc:creator>
				<category><![CDATA[Album Cover]]></category>
		<category><![CDATA[Celebrity]]></category>
		<category><![CDATA[Music]]></category>
		<category><![CDATA[Music Charts]]></category>
		<category><![CDATA[photo]]></category>
		<category><![CDATA[Adele 21 album sales]]></category>
		<category><![CDATA[Adele breaks record]]></category>
		<category><![CDATA[Adele DVD]]></category>
		<category><![CDATA[Adele music charts]]></category>
		<category><![CDATA[Billboard 200 chart]]></category>
		<category><![CDATA[lady gaga album sales]]></category>

		<guid isPermaLink="false">http://www.imusicdaily.com/?p=10692</guid>
		<description><![CDATA[Adele's "21" regains top spot on Billboard chart]]></description>
			<content:encoded><![CDATA[<p><Center><a href="http://www.imusicdaily.com/wp-content/uploads/2011/03/adele-21-cover.jpg"><img src="http://www.imusicdaily.com/wp-content/uploads/2011/03/adele-21-cover.jpg" alt="adele 21 cover" title="adele 21 cover" width="560" height="560" class="aligncenter size-full wp-image-10240" /></a></center></p>
<p>British singer Adele regained the top spot on the Billboard Top 200 album chart on Wednesday, marking her 13th week at No. 1 with &#8220;21&#8243; and making it the first album since the &#8220;Titanic&#8221; film soundtrack to claim as many weeks atop the chart.</p>
<p>&#8220;21&#8243; sold 106,000 copies to pass the 4 million sales mark last week, according to figures from Nielsen SoundScan. It is the biggest selling album of 2011 so far, with Lady Gaga&#8217;s &#8220;Born This Way&#8221; far behind with 1.9 million sales.</p>
<p>The singer plans to follow-up &#8220;21&#8243; with a live CD and DVD release on November 29 that taped from a performance at London&#8217;s Royal Albert Hall, according to a posting on her website.</p>
<p>Adele&#8217;s return to the top spot prevented Christian rock group Casting Crowns from earning their first No. 1 with &#8220;Come to the Well,&#8221; which sold 99,000 copies in its first week of release and came second on the album charts.</p>
<p>&#8220;American Idol&#8221; winner Scotty McCreery&#8217;s former No. 1 album &#8220;Clear As Day&#8221; rose from fourth to third place, while last week&#8217;s chart-toppers, Gothic rockers Evanescence fell to fifth with their latest self-titled album.</p>
<p>The top 10 albums for the week also include Tony Bennett&#8217;s &#8220;Duets II&#8221; at No. 5, Lil Wayne&#8217;s &#8220;Tha Carter IV&#8221; at No. 6, R&#038;B singer Joe at No. 8 with &#8216;The Good, The Bad, The Sexy,&#8221; and Lauren Alaina&#8217;s &#8220;Wildflower&#8221; in tenth place.</p>
<p>Next week&#8217;s album charts are expected to be shaken up with new releases from Kelly Clarkson, Michael Buble and Coldplay,</p>
]]></content:encoded>
			<wfw:commentRss>http://www.imusicdaily.com/music-news/adeles-21-regains-top-spot-on-billboard-chart/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Evanescence comes together for new album</title>
		<link>http://www.imusicdaily.com/music-news/evanescence-comes-together-for-new-self-titled-album/</link>
		<comments>http://www.imusicdaily.com/music-news/evanescence-comes-together-for-new-self-titled-album/#comments</comments>
		<pubDate>Fri, 07 Oct 2011 02:37:55 +0000</pubDate>
		<dc:creator>iMusicDaily</dc:creator>
				<category><![CDATA[Album]]></category>
		<category><![CDATA[Album Cover]]></category>
		<category><![CDATA[Celebrity]]></category>
		<category><![CDATA[Comeback]]></category>
		<category><![CDATA[Music]]></category>
		<category><![CDATA[New]]></category>
		<category><![CDATA[photo]]></category>
		<category><![CDATA[evanescence new album]]></category>
		<category><![CDATA[evanescence new music]]></category>
		<category><![CDATA[Evanescence new single]]></category>
		<category><![CDATA[Evanescence news]]></category>

		<guid isPermaLink="false">http://www.imusicdaily.com/?p=10637</guid>
		<description><![CDATA[Evanescence comes together for new, self-titled album]]></description>
			<content:encoded><![CDATA[<p><center><a href="http://www.imusicdaily.com/wp-content/uploads/2011/10/evanescence-new-album.jpg"><img src="http://www.imusicdaily.com/wp-content/uploads/2011/10/evanescence-new-album.jpg" alt="evanescence new album" title="evanescence new album" width="560" height="389" class="aligncenter size-full wp-image-10638" /></a></center></p>
<p>On their first album in five years, the self-titled &#8220;Evanescence,&#8221; Grammy-winning gothic rock band Evanescence finally sounds like the band it has always wanted to be &#8212; tight, together and mature.</p>
<p>On October 11, Evanescence releases the 12-track collection produced by Nick Raskulinecz, known for his work with Alice in Chains and Foo Fighters. Frontwoman Amy Lee told Reuters the new record is more collaborative than the band&#8217;s previous two.</p>
<p>&#8220;We know how to work together and play off each other&#8217;s strengths and that is different from our other albums,&#8221; Lee told Reuters. &#8220;It&#8217;s cool because we do have some life experiences together and there isn&#8217;t a new member. It feels like a family reunion.&#8221;</p>
<p>Evanescence burst onto the rock scene with their 2003 smash hit &#8220;Fallen,&#8221; which featured the band&#8217;s breakthrough single, &#8220;Bring Me to Life,&#8221; followed by the popular &#8220;My Immortal&#8221; and &#8220;Going Under,&#8221; about the end of a bad relationship. The multi-platinum album earned the band a Best New Artist Grammy nomination, and peaked at No. 3 on the Billboard 200.</p>
<p>Shortly thereafter, the five-member band underwent major changes when co-founder, guitarist and songwriter Ben Moody abruptly left amid creative differences. John LeCompt and Rocky Gray also later went their own ways.</p>
<p>Terry Balsamo replaced Moody and has been the band&#8217;s lead guitarist and co-songwriter with Lee. Drummer Will Hunt and guitarists Troy McLawhorn and Tim McCord now round out the group, which has had the same lineup since 2007.</p>
<p>Since Evanescence&#8217;s last album, 2006&#8242;s multi-platinum, &#8220;Open the Door,&#8221; the members have all matured. The 29 year-old Lee, for one, has married, spent time decorating the New York home she shares with her husband and taken up playing the harp.</p>
<p>The album&#8217;s name and cover art reinforce a new sense of cohesiveness. The cover, which features only a graphic of the band&#8217;s name, is the first that is not a solo shot of Lee.</p>
<p>&#8220;I&#8217;ve been in a totally different place. I&#8217;ve not been &#8216;the girl in the band,&#8217; &#8220;said Lee. &#8220;I&#8217;ve been writing and living. It was awesome.&#8221;</p>
<p><span id="more-10637"></span></p>
<p>RETURN TO SPOTLIGHT</p>
<p>With lyrics like, &#8220;remember who you really are&#8221; and &#8220;stand and face the unknown,&#8221; the album&#8217;s booming lead single, &#8220;What You Want,&#8221; is Lee&#8217;s self-directed pep talk upon her return to the spotlight.</p>
<p>&#8220;That song is me talking to myself about not being afraid and coming back to this thing and living the life I was born to live,&#8221; she said. &#8220;Sometimes, it takes a lot to do this. And I do love it very much, but there is always that fear of putting yourself under the microscope.&#8221;</p>
<p>The single and its accompanying video, guest-starring 200 real Evanescence fans, has been warmly received.</p>
<p>MTV.com&#8217;s James Montgomery called &#8220;What You Want&#8221; &#8220;a song that&#8217;s powerful enough to shake rock radio to its very foundation&#8221; and the video has been watched almost 2.5 million times on YouTube.</p>
<p>&#8220;It&#8217;s great to know we still have so many great fans. They&#8217;ve been through a lot with us,&#8221; said Lee.</p>
<p>The band has kept fans in mind even while trying out different sounds, such as the affecting &#8220;Lost in Paradise,&#8221; one of Lee&#8217;s favorites. &#8220;So many of our songs say, &#8216;we&#8217;re strong&#8217; &#8216;we&#8217;re a rock band&#8217; but &#8216;Lost in Paradise&#8217; is extremely raw and real and broken &#8212; I love that about it.&#8221;</p>
<p>Loyalists will find familiar songs like &#8220;Oceans&#8221; and &#8220;End of the Dream&#8221; with light vocals from Lee.</p>
<p>And the singer is quick to reassure followers that even &#8220;with all the growth and experimentation, we didn&#8217;t betray what the fans want. It&#8217;s still an Evanescence record.&#8221;</p>
<p>The band kicks off a 15-city tour The Pretty Reckless and Rival Sons in Oakland on October 10 and makes stops in Dallas and Chicago before wrapping in New York on November 1.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.imusicdaily.com/music-news/evanescence-comes-together-for-new-self-titled-album/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Lady Antebellum&#8217;s Latest Album &#8220;Own the Night&#8221; Rules The Billboard chart</title>
		<link>http://www.imusicdaily.com/music-news/lady-antebellums-latest-album-own-the-night-rules-the-billboard-chart/</link>
		<comments>http://www.imusicdaily.com/music-news/lady-antebellums-latest-album-own-the-night-rules-the-billboard-chart/#comments</comments>
		<pubDate>Fri, 23 Sep 2011 03:52:55 +0000</pubDate>
		<dc:creator>iMusicDaily</dc:creator>
				<category><![CDATA[Album]]></category>
		<category><![CDATA[Album Cover]]></category>
		<category><![CDATA[Celebrity]]></category>
		<category><![CDATA[Music]]></category>
		<category><![CDATA[Music Charts]]></category>
		<category><![CDATA[New]]></category>
		<category><![CDATA[album sales]]></category>
		<category><![CDATA[Billboard Charts]]></category>
		<category><![CDATA[Lady Antebellum]]></category>
		<category><![CDATA[Lady Antebellum billboard chart]]></category>
		<category><![CDATA[Lady Antebellum Own The Night]]></category>
		<category><![CDATA[new Lady Antebellum]]></category>

		<guid isPermaLink="false">http://www.imusicdaily.com/?p=10617</guid>
		<description><![CDATA[Lady Antebellum's Latest Album "Own the Night" Rules The Billboard chart.]]></description>
			<content:encoded><![CDATA[<p><center><a href="http://www.imusicdaily.com/wp-content/uploads/2011/09/Lady_Antebellum_Own_The_Night-CountryMusicRocks.net_.jpg"><img src="http://www.imusicdaily.com/wp-content/uploads/2011/09/Lady_Antebellum_Own_The_Night-CountryMusicRocks.net_.jpg" alt="Lady Antebellum Own The Night CountryMusicRocks.net " title="Lady Antebellum Own The Night" width="560" height="560" class="aligncenter size-full wp-image-10618" /></a></center></p>
<p>Lady Antebellum is definitely experiencing pride of ownership, as the country-pop trio&#8217;s third album, &#8220;Own the Night,&#8221; sold 347,000 copies to debut atop the Billboard/SoundScan album rankings.</p>
<p>That&#8217;s the best bow for a country release since Taylor Swift&#8217;s &#8220;Speak Now&#8221; moved a little over a million units last November. It&#8217;s a comedown for Lady A, though, compared to the blockbuster bow for their previous release, &#8220;Need You Now,&#8221; which debuted with 481,000 copies a year and a half ago, when that album&#8217;s once-in-a-lifetime title-track smash was peaking across multiple formats.</p>
<p>Country-inclined shoppers weren&#8217;t checking out with just Lady Antebellum in their baskets. The week&#8217;s second-best entry belonged to newcomer Brantley Gilbert, in at No. 4 on sales of 51,000 for his &#8220;Halfway to Heaven&#8221; album (boosted by a hit single, &#8220;Country Must Be Country Wide&#8221;). Technically, it&#8217;s a re-entry: Gilbert&#8217;s album was previously issued on an indie label before being taken out of print in anticipation of this successful relaunch by Swift&#8217;s label home.</p>
<p>Staind made a stand at No. 5, though the 47,000-copy bow for the fading hard rock band&#8217;s eponymous effort only represented half the 92,000 units their previous album debuted with three years ago.</p>
<p>Other top-ranked rock entries included bows from Dream Theater at No. 8 (36,000 copies) and the Devil Wears Prada at No. 10 (32,000).</p>
<p>Two reunited rock outfits associated with the &#8217;90s made comebacks after long layoffs, to very modest returns. Primus&#8217; first album in eight years entered the chart at No. 15 (selling 24,000 units), while a seemingly whacked Bush only made it only to No. 18 with their first album in a decade (20,000).</p>
<p><span id="more-10617"></span></p>
<p>Among hit holdovers on the album chart, Lil Wayne slipped to third place, falling behind the goddess to whom even Weezy must eventually bow, Adele. Her long-running &#8220;21&#8243; sold another 119,000, while &#8220;Tha Carter IV&#8221; was close behind with 117,000 in its third week.</p>
<p>On the digital songs chart, the first three spots remained frozen, with Maroon 5&#8242;s &#8220;Moves Like Jagger,&#8221; Adele&#8217;s &#8220;Someone Like You&#8221; and Foster the People&#8217;s &#8220;Pumped Up Kicks&#8221; all maintaining position.</p>
<p>The sole new top-10 song entry, at No. 6, was Coldplay&#8217;s &#8220;Paradise,&#8221; which the band apparently wanted fans to get used to before the rockers&#8217; &#8220;Saturday Night Live&#8221; season-premiere gig this weekend.</p>
<p>Next week, Tony Bennett&#8217;s &#8220;Duets II&#8221; is expected to debut as the No. 1 album &#8212; or was, anyway. Whether Bennett&#8217;s controversial statements about the 9/11 attacks on Howard Stern&#8217;s show blow up enough to put a dent in the size of his debut remains to be seen.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.imusicdaily.com/music-news/lady-antebellums-latest-album-own-the-night-rules-the-billboard-chart/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Madonna Album Coming Soon?!</title>
		<link>http://www.imusicdaily.com/music-news/new-madonna-album-coming-soon/</link>
		<comments>http://www.imusicdaily.com/music-news/new-madonna-album-coming-soon/#comments</comments>
		<pubDate>Mon, 05 Sep 2011 22:50:01 +0000</pubDate>
		<dc:creator>iMusicDaily</dc:creator>
				<category><![CDATA[Album]]></category>
		<category><![CDATA[Album Cover]]></category>
		<category><![CDATA[Celebrity]]></category>
		<category><![CDATA[Music]]></category>
		<category><![CDATA[New]]></category>
		<category><![CDATA[photo]]></category>
		<category><![CDATA[Single]]></category>
		<category><![CDATA[Madonna "Hard Candy"]]></category>
		<category><![CDATA[Madonna comeback album]]></category>
		<category><![CDATA[Madonna glamour shots]]></category>
		<category><![CDATA[Madonna's latest single]]></category>
		<category><![CDATA[New Madonna Album]]></category>
		<category><![CDATA[New Madonna Single]]></category>

		<guid isPermaLink="false">http://www.imusicdaily.com/?p=10569</guid>
		<description><![CDATA[Superstar Madonna aims for new album release in Spring, 2012.]]></description>
			<content:encoded><![CDATA[<p><center><a href="http://www.imusicdaily.com/wp-content/uploads/2011/09/Madonna.jpg"><img src="http://www.imusicdaily.com/wp-content/uploads/2011/09/Madonna.jpg" alt="Madonna" title="New Madonna Album Artwork" width="560" height="373" class="aligncenter size-full wp-image-10570" /></a></center></p>
<p>Madonna&#8217;s latest cinematic effort, &#8220;W.E.,&#8221; isn&#8217;t exactly wowing the critics, but maybe the singer will have better luck with her return to music.</p>
<p>The &#8220;Material Girl&#8221; songbird announced during a recent interview that her next album &#8212; the first since 2008&#8242;s &#8220;Hard Candy&#8221; &#8212; will be released in spring 2012.</p>
<p>Madonna made the reveal while promoting &#8220;W.E.&#8221; during an interview with Sweden&#8217;s Sveriges Television in Venice, Italy. The singer noted that she&#8217;s done &#8220;a little bit of work&#8221; on the new collection in the studio, but will pick the project back up in earnest when she returns to New York, recording &#8220;until the end of the year.&#8221;</p>
<p>According to the singer, the first single for the album will be released in February or March 2012, with the full album due in the spring.</p>
<p>As reported by Billboard, this will be Madonna&#8217;s first album since parting ways with Warner Bros. in favor of a deal with Live Nation.</p>
<p>&#8220;Hard Candy&#8221; debuted at No. 1 on the Billboard 200 chart; its single &#8220;4 Minutes,&#8221; featuring Justin Timberlake and Timbaland, reached No. 3 on Billboard&#8217;s Hot 100 chart.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.imusicdaily.com/music-news/new-madonna-album-coming-soon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kanye West, Jay-Z Hold Onto Billboard Throne</title>
		<link>http://www.imusicdaily.com/music-news/kanye-west-jay-z-hold-onto-billboard-throne/</link>
		<comments>http://www.imusicdaily.com/music-news/kanye-west-jay-z-hold-onto-billboard-throne/#comments</comments>
		<pubDate>Thu, 25 Aug 2011 00:24:16 +0000</pubDate>
		<dc:creator>iMusicDaily</dc:creator>
				<category><![CDATA[Album Cover]]></category>
		<category><![CDATA[Celebrity]]></category>
		<category><![CDATA[Collaboration]]></category>
		<category><![CDATA[Music]]></category>
		<category><![CDATA[Music Charts]]></category>
		<category><![CDATA[New]]></category>
		<category><![CDATA[photo]]></category>
		<category><![CDATA[Single]]></category>
		<category><![CDATA["Watch The Throne"]]></category>
		<category><![CDATA[jay z]]></category>
		<category><![CDATA[Jay-Z Billboard Charts]]></category>
		<category><![CDATA[Jay-Z Watch the Throne]]></category>
		<category><![CDATA[Kanye West Billboard charts]]></category>
		<category><![CDATA[Kanye West Watch The Throne]]></category>
		<category><![CDATA[Watch The Throne album artwork]]></category>

		<guid isPermaLink="false">http://www.imusicdaily.com/?p=10546</guid>
		<description><![CDATA[Kanye West, Jay-Z Hold Onto Billboard Throne]]></description>
			<content:encoded><![CDATA[<p><center><a href="http://www.imusicdaily.com/wp-content/uploads/2011/08/Watch-the-Throne-album-cover.jpg"><img src="http://www.imusicdaily.com/wp-content/uploads/2011/08/Watch-the-Throne-album-cover.jpg" alt="Watch the Throne album cover" title="Watch the Throne album cover" width="560" height="560" class="aligncenter size-full wp-image-10548" /></a></center></p>
<p>After an impressive debut week on the Billboard 200 chart, Kanye West and Jay-Z&#8217;s collaborative effort Watch the Throne, will once again sit at the top. Adding to the 436,000 copies they sold last week, the hip-hop dynamos moved another 177, 000 this week, bringing their current total to 613, 000, according to Nielsen SoundScan figures.</p>
<p>While the Throne won&#8217;t get bragging rights to 2011&#8242;s biggest first-week seller on the Billboard charts (that honor still belongs to Lady Gaga), they successfully beat Coldplay&#8217;s Viva la Vida or Death and All His Friends record for one-week sales on iTunes. And needless to say, they&#8217;ve claimed the #1 spot on iTunes once again.</p>
<p>Though the second week of Watch the Throne saw a 59 percent drop in sales, it was enough to hold off chart newcomers. None of the week&#8217;s debuts saw six-digit sales, and only two will crack the top 10: Life at Best from country&#8217;s Eli Young Band at #6 (35,000) and the latest &#8220;Twilight&#8221; soundtrack favorite Blue October, Any Man in America at #8 (27,000). Other notable newcomers include rockers Breaking Benjamin&#8217;s Shallow Bay: The Best of Breaking Benjamin at #22 (14,000) and actor Jeff Bridges&#8217; self-titled record, which places at #25 (13,000).</p>
<p>The rest of this week&#8217;s top 10: Adele&#8217;s 21, (#2, 80,000), Now That&#8217;s What I Call Music 39 (#3, 63,000), Luke Bryan&#8217;s Tailgates &#038; Tanlines (#4, 53,000), Jason Aldean&#8217;s My Kinda Party (#5, 37,000), Eric Church&#8217;s Chief (#7, 31,000), Beyoncé&#8217;s 4 (#9, 25,283) and Kidz Bop 20 (#10, 24,000).</p>
<p>As we inch closer to Sunday&#8217;s VMAs, fans are continuing to purchase records from this year&#8217;s nominees and performers, including Lady Gaga&#8217;s record-breaking Born This Way (#12), which saw a 9 percent increase with this week&#8217;s sales of 20,000, bringing it&#8217;s grand total to 1.7 milllion, and Katy Perry&#8217;s Teenage Dream (#15), up 7 percent after moving 17,000 more copies, which brings her album to 1.7 million as well.</p>
<p><span id="more-10546"></span></p>
<p>The iTunes albums top 10 parallels the Billboard Top 200, in that Jay and Kanye&#8217;s Throne rules the roost at #1, and Adele&#8217;s 21 claims the runner-up position, while Eli Young Band&#8217;s Life at Best bows at #3. The rest of the chart includes Foster the People&#8217;s Torches (#4), Luke Bryan&#8217;s Tailgates &#038; Tanlines (#5), Mumford &#038; Sons&#8217; Sigh No More (#6), Maroon 5&#8242;s Hands All Over (#7), Bad Meets Evil&#8217;s Hell: The Sequel (#8), Eric Church&#8217;s Chief (#9), and Lady Gaga&#8217;s Born This Way (#10).</p>
<p>If Jay and Kanye are looking to three-peat for next week&#8217;s charts, they&#8217;ll have to best new releases from the Game The R.E.D. Album, Lenny Kravitz Black and White America and Stephen Malkmus Mirror Traffic.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.imusicdaily.com/music-news/kanye-west-jay-z-hold-onto-billboard-throne/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lady Gaga Reveals Born This Way Track List</title>
		<link>http://www.imusicdaily.com/music-news/lady-gaga-reveals-born-this-way-track-list/</link>
		<comments>http://www.imusicdaily.com/music-news/lady-gaga-reveals-born-this-way-track-list/#comments</comments>
		<pubDate>Tue, 03 May 2011 00:06:16 +0000</pubDate>
		<dc:creator>imusicdaily</dc:creator>
				<category><![CDATA[Album]]></category>
		<category><![CDATA[Album Cover]]></category>
		<category><![CDATA[Celebrity]]></category>
		<category><![CDATA[Music]]></category>
		<category><![CDATA[New]]></category>
		<category><![CDATA[Tracklist]]></category>
		<category><![CDATA[born this way]]></category>
		<category><![CDATA[Celebrity news]]></category>
		<category><![CDATA[entertainment]]></category>
		<category><![CDATA[lady gaga]]></category>
		<category><![CDATA[music news]]></category>
		<category><![CDATA[new album]]></category>
		<category><![CDATA[track list]]></category>
		<category><![CDATA[track listing]]></category>
		<category><![CDATA[tracklist]]></category>

		<guid isPermaLink="false">http://www.imusicdaily.com/?p=10388</guid>
		<description><![CDATA[Check out the track list for Lady Gaga&#8217;s new album Born This Way &#8211; Standard Edition &#8211; 1. Marry the Night 2. Born This Way 3. Government Hooker 4. Judas 5. Americano 6. Hair 7. Scheiße 8. Bloody Mary 9. Bad Kids 10. Highway Unicorn (Road to Love) 11. Heavy Metal Lover 12. Electric Chapel [...]]]></description>
			<content:encoded><![CDATA[<p><Center><a href="http://www.imusicdaily.com/wp-content/uploads/2011/05/Lady-Gaga-Born-This-Way-Covers.jpg"><img src="http://www.imusicdaily.com/wp-content/uploads/2011/05/Lady-Gaga-Born-This-Way-Covers.jpg" alt="Lady Gaga Born This Way Covers" title="Lady-Gaga-Born-This-Way-Covers" width="560" height="280" class="aligncenter size-full wp-image-10390" /></a></centeR></p>
<p>Check out the track list for Lady Gaga&#8217;s new album Born This Way &#8211; </p>
<p>Standard Edition &#8211;<br />
1. Marry the Night<br />
2. Born This Way<br />
3. Government Hooker<br />
4. Judas<br />
5. Americano<br />
6. Hair<br />
7. Scheiße<br />
8. Bloody Mary<br />
9. Bad Kids<br />
10. Highway Unicorn (Road to Love)<br />
11. Heavy Metal Lover<br />
12. Electric Chapel<br />
13. Yoü and I<br />
14. The Edge of Glory </p>
<p>Deluxe Edition &#8211; <span id="more-10388"></span><br />
Disc 1:<br />
1. Marry the Night<br />
2. Born This Way<br />
3. Government Hooker<br />
4. Judas<br />
5. Americano<br />
6. Hair<br />
7. Scheiße<br />
8. Bloody Mary<br />
9. Black Jesus † Amen Fashion<br />
10. Bad Kids<br />
11. Fashion of His Love<br />
12. Highway Unicorn (Road to Love)<br />
13. Heavy Metal Lover<br />
14. Electric Chapel<br />
15. The Queen<br />
16. Yoü and I<br />
17. The Edge of Glory</p>
<p>Disc 2:<br />
1. Born This Way (Country Road Version)<br />
2. Judas (DJ White Shadow Remix)<br />
3. Marry the Night (Fernando Garibay Remix)<br />
4. Scheiße (DJ White Shadow Mugler)<br />
5. Fashion of His Love (Fernando Garibay Remix)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.imusicdaily.com/music-news/lady-gaga-reveals-born-this-way-track-list/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Foo Fighters earn Their first No. 1 album in The U.S. Ever</title>
		<link>http://www.imusicdaily.com/music-news/foo-fighters-earn-their-first-no-1-album-in-the-u-s-ever/</link>
		<comments>http://www.imusicdaily.com/music-news/foo-fighters-earn-their-first-no-1-album-in-the-u-s-ever/#comments</comments>
		<pubDate>Thu, 21 Apr 2011 00:01:38 +0000</pubDate>
		<dc:creator>iMusicDaily</dc:creator>
				<category><![CDATA[Album]]></category>
		<category><![CDATA[Album Cover]]></category>
		<category><![CDATA[Celebrity]]></category>
		<category><![CDATA[Comeback]]></category>
		<category><![CDATA[Music]]></category>
		<category><![CDATA[Music Charts]]></category>
		<category><![CDATA[New]]></category>
		<category><![CDATA[photo]]></category>
		<category><![CDATA[foo fighters]]></category>
		<category><![CDATA[Foo Fighters concert dates]]></category>
		<category><![CDATA[Foo Fighters No.1 album]]></category>
		<category><![CDATA[Foo Fighters pictures]]></category>
		<category><![CDATA[Foo Fighters Wasting Light]]></category>

		<guid isPermaLink="false">http://www.imusicdaily.com/?p=10342</guid>
		<description><![CDATA[The Foo Fighters finally got their first No. 1 album in the United States on Wednesday as their eighth studio album &#8220;Wasting Light.&#8221; The band sold 235,000 copies of &#8220;Wasting Light&#8221; during the week ended Sunday, according to tracking firm Nielsen SoundScan. It ranks as their second-largest sales week, trumped only by the No. 2 [...]]]></description>
