
<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>iMusicDaily.com</title>
	<atom:link href="http://www.imusicdaily.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.imusicdaily.com</link>
	<description>Your Source For The Latest Music News, Gossip, and More...</description>
	<lastBuildDate>Wed, 08 Feb 2012 20:10:49 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Kelly Clarkson&#8217;s &#8220;Stronger&#8221; Rises to Number 1</title>
		<link>http://www.imusicdaily.com/music-news/kelly-clarksons-stronger-rises-to-number-1/</link>
		<comments>http://www.imusicdaily.com/music-news/kelly-clarksons-stronger-rises-to-number-1/#comments</comments>
		<pubDate>Wed, 08 Feb 2012 20:10:49 +0000</pubDate>
		<dc:creator>iMusicDaily</dc:creator>
				<category><![CDATA[Celebrity]]></category>
		<category><![CDATA[21]]></category>
		<category><![CDATA[Adele]]></category>
		<category><![CDATA[album]]></category>
		<category><![CDATA[kelly clarkson]]></category>
		<category><![CDATA[my life]]></category>
		<category><![CDATA[national anthem]]></category>
		<category><![CDATA[New]]></category>
		<category><![CDATA[number 1]]></category>
		<category><![CDATA[rises]]></category>
		<category><![CDATA[single]]></category>
		<category><![CDATA[song]]></category>
		<category><![CDATA[Stronger]]></category>
		<category><![CDATA[survey]]></category>

		<guid isPermaLink="false">http://www.imusicdaily.com/?p=11235</guid>
		<description><![CDATA[Kelly Clarkson's "Stronger" Rises to Number 1]]></description>
			<content:encoded><![CDATA[<p><center><a href="http://www.imusicdaily.com/wp-content/uploads/2012/02/138322027_620x350.jpg"><img src="http://www.imusicdaily.com/wp-content/uploads/2012/02/138322027_620x350.jpg" alt="138322027 620x350" title="138322027_620x350" width="560" height="316" class="aligncenter size-full wp-image-11236" /></a></center></p>
<p>Kelly Clarkson&#8217;s &#8220;Stronger (What Doesn&#8217;t Kill You)&#8221; rises from No. 2 to No. 1 on this week&#8217;s Billboard Hot 100 songs chart. </p>
<p>On the Digital Songs survey, &#8220;Stronger&#8221; spends a second week at No. 1. The song sold 237,000 downloads (up 6%) in the list&#8217;s tracking week, according to Nielsen SoundScan. The sum marks Clarkson&#8217;s second-best sales week, outpaced only by the debut frame of &#8220;My Life&#8221; (280,000).</p>
<p>As Clarkson rises to the Hot 100&#8242;s top spot, Adele&#8217;s &#8220;Set Fire to the Rain&#8221; descends to No. 2 after two weeks at No. 1. The song pushes 4-2 on Radio Songs (127 million, up 8%) and holds at No. 2 on Digital Songs (after leading the tally three weeks ago) with 165,000 downloads sold (down 1%).</p>
<p>Adele&#8217;s &#8220;21,&#8221; meanwhile, logs a 19th week atop the Billboard 200 albums chart.</p>
<p>Both Clarkson and Adele are among the scheduled performers at the 54th Annual Grammy Awards, to be broadcast Sunday (Feb. 12) at 8 p.m. ET on CBS.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.imusicdaily.com/music-news/kelly-clarksons-stronger-rises-to-number-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lady Gaga Announces &#8220;The Born This Way Ball&#8221; Tour</title>
		<link>http://www.imusicdaily.com/music-news/lady-gaga-announces-the-born-this-way-ball-tour/</link>
		<comments>http://www.imusicdaily.com/music-news/lady-gaga-announces-the-born-this-way-ball-tour/#comments</comments>
		<pubDate>Wed, 08 Feb 2012 19:51:46 +0000</pubDate>
		<dc:creator>iMusicDaily</dc:creator>
				<category><![CDATA[Celebrity]]></category>
		<category><![CDATA[Music]]></category>
		<category><![CDATA[On Tour]]></category>
		<category><![CDATA[album]]></category>
		<category><![CDATA[announces]]></category>
		<category><![CDATA[Asia]]></category>
		<category><![CDATA[born this way]]></category>
		<category><![CDATA[born this way ball]]></category>
		<category><![CDATA[lady gaga]]></category>
		<category><![CDATA[madonna]]></category>
		<category><![CDATA[New]]></category>
		<category><![CDATA[remarks]]></category>
		<category><![CDATA[single]]></category>
		<category><![CDATA[song]]></category>
		<category><![CDATA[South America]]></category>
		<category><![CDATA[tour]]></category>

		<guid isPermaLink="false">http://www.imusicdaily.com/?p=11232</guid>
		<description><![CDATA[Lady Gaga Announces "The Born This Way Ball" Tour ]]></description>
			<content:encoded><![CDATA[<p><center><a href="http://www.imusicdaily.com/wp-content/uploads/2012/02/lady-gaga-tour-money.jpg"><img src="http://www.imusicdaily.com/wp-content/uploads/2012/02/lady-gaga-tour-money.jpg" alt="lady gaga tour money" title="Lady Gaga The Monster Ball Tour At The MGM Grand Garden Arena" width="560" height="400" class="aligncenter size-full wp-image-11233" /></a></center></p>
<p>Lady Gaga released dates today for her Born This Way Ball tour in Southeast Asia/Australia and those shows will be followed by the rest of the world including dates in Europe, Latin America and North America.</p>
<p>Live Nation Global Touring CEO Arthur Fogel and his team will steer the tour, as they did the bulk of the &#8220;Monster Ball&#8221; tour of 2010-2011, which grossed $188 million from 167 shows, according to Billboard Boxscore.</p>
<p>Gaga leaked news about the tour on Twitter. </p>
<p>The tour will first hit Southeast Asia and Japan through early June, mapping out 15 shows at stadiums and arenas. Gaga will then play about 15 shows in Australia, ending in July. Beyond that, current plans call for her to tour Europe in August, followed by Latin America towards the end of the year, and then North America in Q1 2013, beginning in January and running into March.</p>
<p>&#8220;The &#8216;Born This Way Ball&#8217; will perform 110 shows around the world,&#8221; she announced on Wednesday afternoon.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.imusicdaily.com/music-news/lady-gaga-announces-the-born-this-way-ball-tour/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lana Del Rey Debuts at No. 2 on Billboard 200 Albums Chart</title>
		<link>http://www.imusicdaily.com/music-news/lana-del-rey-debuts-at-no-2-on-billboard-200-albums-chart/</link>
		<comments>http://www.imusicdaily.com/music-news/lana-del-rey-debuts-at-no-2-on-billboard-200-albums-chart/#comments</comments>
		<pubDate>Wed, 08 Feb 2012 19:37:52 +0000</pubDate>
		<dc:creator>iMusicDaily</dc:creator>
				<category><![CDATA[Celebrity]]></category>
		<category><![CDATA[Music]]></category>
		<category><![CDATA[Music Charts]]></category>
		<category><![CDATA[21]]></category>
		<category><![CDATA[Adele]]></category>
		<category><![CDATA[album]]></category>
		<category><![CDATA[artist]]></category>
		<category><![CDATA[Born to Die]]></category>
		<category><![CDATA[Charts]]></category>
		<category><![CDATA[debut]]></category>
		<category><![CDATA[dream with me]]></category>
		<category><![CDATA[female]]></category>
		<category><![CDATA[jackie evancho]]></category>
		<category><![CDATA[Lana Del Rey]]></category>
		<category><![CDATA[leonard cohen]]></category>
		<category><![CDATA[New]]></category>
		<category><![CDATA[number 2]]></category>
		<category><![CDATA[rolling in the deep]]></category>
		<category><![CDATA[single]]></category>
		<category><![CDATA[someone like you]]></category>
		<category><![CDATA[van halen]]></category>

		<guid isPermaLink="false">http://www.imusicdaily.com/?p=11229</guid>
		<description><![CDATA[Lana Del Rey Debuts at No. 2 on Billboard 200 Albums Chart, the highest debut for a solo female artist since Jackie Evancho]]></description>
			<content:encoded><![CDATA[<p><center><a href="http://www.imusicdaily.com/wp-content/uploads/2012/02/Lana+Del+Rey+ldr10.png"><img src="http://www.imusicdaily.com/wp-content/uploads/2012/02/Lana+Del+Rey+ldr10.png" alt="Lana+Del+Rey+ldr10" title="Lana+Del+Rey+ldr10" width="560" height="560" class="aligncenter size-full wp-image-11230" /></a></center></p>
<p>Newcomer Lana Del Rey makes her debut at No. 2 on the Billboard 200 albums chart with &#8220;Born To Die,&#8221; selling 77,000 copies according to Nielsen SoundScan. It&#8217;s the highest entry for a female artist&#8217;s full-length major label debut since Jackie Evancho&#8217;s &#8220;Dream With Me&#8221; bowed at No. 2 on July 2, 2011.</p>
<p>Meanwhile, Adele&#8217;s &#8220;21&#8243; sits tight at No. 1 for a 19th nonconsecutive week (122,000; up 5%). Next week it could yield the top slot to the new Van Halen album &#8220;A Different Kind of Truth,&#8221; which was released yesterday (Feb. 7).    </p>
<p>At No. 3 this week is Rock and Roll Hall of Famer Leonard Cohen with the debut of &#8220;Old Ideas&#8221; (41,000). It&#8217;s the icon&#8217;s highest charting album ever and best sales week since SoundScan began tracking sales in 1991. The beloved artist&#8217;s new album is his first studio effort since 2004&#8242;s &#8220;Dear Heather,&#8221; which debuted and peaked at No. 131 (9,000 in its first week).    </p>
<p>35% of Cohen&#8217;s new album&#8217;s sales came from physical albums sold via Internet retailers. To compare, only 1% of Del Rey&#8217;s first-week came from Internet sellers. On the other hand, 74% of Del Rey&#8217;s sales were downloads, while digital sales represented 30% for Cohen.    </p>
]]></content:encoded>
			<wfw:commentRss>http://www.imusicdaily.com/music-news/lana-del-rey-debuts-at-no-2-on-billboard-200-albums-chart/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chris Brown to Perform at Grammys</title>
		<link>http://www.imusicdaily.com/music-news/chris-brown-to-perform-at-grammys/</link>
		<comments>http://www.imusicdaily.com/music-news/chris-brown-to-perform-at-grammys/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 21:22:16 +0000</pubDate>
		<dc:creator>iMusicDaily</dc:creator>
				<category><![CDATA[Celebrity]]></category>
		<category><![CDATA[Music]]></category>
		<category><![CDATA[chris brown]]></category>
		<category><![CDATA[foo fighters]]></category>
		<category><![CDATA[grammys]]></category>
		<category><![CDATA[hooking up]]></category>
		<category><![CDATA[katy perry]]></category>
		<category><![CDATA[kelly clarkson]]></category>
		<category><![CDATA[new album]]></category>
		<category><![CDATA[perform]]></category>
		<category><![CDATA[rhianna]]></category>
		<category><![CDATA[Romance]]></category>
		<category><![CDATA[romantic]]></category>
		<category><![CDATA[singer]]></category>
		<category><![CDATA[single]]></category>
		<category><![CDATA[Taylor Swift]]></category>
		<category><![CDATA[weekend]]></category>

		<guid isPermaLink="false">http://www.imusicdaily.com/?p=11225</guid>
		<description><![CDATA[Chris Brown to Perform at Grammys]]></description>
			<content:encoded><![CDATA[<p><center><a href="http://www.imusicdaily.com/wp-content/uploads/2012/02/chris_brown_performing_live_in_concert_at_vector_a_1541675084.jpg"><img src="http://www.imusicdaily.com/wp-content/uploads/2012/02/chris_brown_performing_live_in_concert_at_vector_a_1541675084.jpg" alt="chris brown performing live in concert at vector a 1541675084" title="chris_brown_performing_live_in_concert_at_vector_a_1541675084" width="560" height="385" class="aligncenter size-full wp-image-11226" /></a></center></p>
<p>Chris Brown is reportedly going to perform at this year&#8217;s Grammys. This will be Brown&#8217;s first appearance at the Grammys since his 2009 assault on then-girlfriend Rihanna during Grammy weekend. </p>
<p>Despite being nominated in years since, Brown has not attended the ceremony. The performance is not meant to be formally announced prior to the show.</p>
<p>Brown is up for three Grammys, including Best R&#038;B Album for his 2011 opus, F.A.M.E., as well as Best Rap Performance and Best Rap Song for his track &#8220;Look at Me Now,&#8221; which also features Lil Wayne and Busta Rhymes.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.imusicdaily.com/music-news/chris-brown-to-perform-at-grammys/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nicki Minaj to Perform New Single at Grammys</title>
		<link>http://www.imusicdaily.com/music-news/nicki-minaj-to-perform-new-single-at-grammys/</link>
		<comments>http://www.imusicdaily.com/music-news/nicki-minaj-to-perform-new-single-at-grammys/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 21:16:44 +0000</pubDate>
		<dc:creator>iMusicDaily</dc:creator>
				<category><![CDATA[Music]]></category>
		<category><![CDATA["Roman Holiday]]></category>
		<category><![CDATA[grammys]]></category>
		<category><![CDATA[Live]]></category>
		<category><![CDATA[new single]]></category>
		<category><![CDATA[nicki minaj]]></category>
		<category><![CDATA[performance]]></category>
		<category><![CDATA[perorm]]></category>
		<category><![CDATA[single]]></category>
		<category><![CDATA[Young Money]]></category>

		<guid isPermaLink="false">http://www.imusicdaily.com/?p=11222</guid>
		<description><![CDATA[Nicki Minaj to Perform New Single "Roman Holiday" at Grammys]]></description>
			<content:encoded><![CDATA[<p><center><a href="http://www.imusicdaily.com/wp-content/uploads/2012/02/6a00d83548795069e2013485438ee4970c-800wi.jpg"><img src="http://www.imusicdaily.com/wp-content/uploads/2012/02/6a00d83548795069e2013485438ee4970c-800wi.jpg" alt="6a00d83548795069e2013485438ee4970c 800wi" title="6a00d83548795069e2013485438ee4970c-800wi" width="560" height="301" class="aligncenter size-full wp-image-11223" /></a></center></p>
<p>Nicki Minaj will be performing her new song &#8220;Roman Holiday&#8221; at the Grammys next week before officially releasing her latest Pink Friday: Roman Reloaded single &#8220;Starships.&#8221;</p>
<p>On Monday, February 13, just a day after the Grammy telecast, Nicki&#8217;s &#8220;Starships&#8221; will premiere on Ryan Seacrest&#8217;s radio show and make its way to iTunes shortly afterward.</p>
<p>The 54th annual Grammy Awards are set to air Sunday, February 12, on CBS at 8 p.m. ET. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.imusicdaily.com/music-news/nicki-minaj-to-perform-new-single-at-grammys/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Madonna Announces 2012 World Tour Dates</title>
		<link>http://www.imusicdaily.com/music-news/madonna-announces-2012-world-tour-dates/</link>
		<comments>http://www.imusicdaily.com/music-news/madonna-announces-2012-world-tour-dates/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 21:07:05 +0000</pubDate>
		<dc:creator>iMusicDaily</dc:creator>
				<category><![CDATA[Celebrity]]></category>
		<category><![CDATA[Music]]></category>
		<category><![CDATA[On Tour]]></category>
		<category><![CDATA[2012]]></category>
		<category><![CDATA[dates]]></category>
		<category><![CDATA[halftime show]]></category>
		<category><![CDATA[madonna]]></category>
		<category><![CDATA[Queen of Pop]]></category>
		<category><![CDATA[Super Bowl]]></category>
		<category><![CDATA[tour]]></category>
		<category><![CDATA[world]]></category>

		<guid isPermaLink="false">http://www.imusicdaily.com/?p=11219</guid>
		<description><![CDATA[The queen of pop Madonna has Announced her 2012 World Tour Dates]]></description>
			<content:encoded><![CDATA[<p><center><a href="http://www.imusicdaily.com/wp-content/uploads/2012/02/madonna-super-bowl.jpg"><img src="http://www.imusicdaily.com/wp-content/uploads/2012/02/madonna-super-bowl.jpg" alt="madonna super bowl" title="madonna-super-bowl" width="560" height="560" class="aligncenter size-full wp-image-11220" /></a></center></p>
<p>The queen of pop has set the dates for her upcoming world tour. </p>
<p>The 2012 tour will follow the release of Madonna&#8217;s new album &#8220;MDNA,&#8221; due March 26 on Live Nation Entertainment/Interscope Records.</p>
<p>U.S. residents ordering tickets online to a U.S. performance will receive their choice of a digital or physical copy of Madonna&#8217;s new &#8216;MDNA&#8217; album with every ticket purchased. Citi is the official credit card of U.S. leg of the tour, and Citi cardmembers will have access to presale tickets beginning Feb. 8 through Citi&#8217;s Private Pass Program.</p>
<p>Lifetime Legacy members of Icon, Madonna&#8217;s official fan club, will receive first access to tickets and VIP Packages starting today. Registered free Icon members will have the opportunity to purchase an Icon Live Pass, which gives them access to ticket and VIP Package pre-sales. Fans can sign up for a free Icon membership at Madonna.com today.</p>
<p>VIP Packages will are available through VIP Nation, including premium seats, exclusive merchandise and more. For more information please visit: www.VIPNation.com</p>
<p>Viagogo, Europe&#8217;s leading secondary ticketing company (www.viagogo.co.uk), has been named as the Official Premium and Secondary Ticketing Partner for Madonna&#8217;s 2012 summer tour dates across Europe.</p>
<p>MADONNA 2012 WORLD TOUR ITINERARY</p>
<p>EUROPE<br />
29-May  Tel Aviv, Israel  Ramat Gam Stadium  On Sale Feb. 10<br />
3-Jun  Abu Dhabi  Yas Arena  On Sale Feb. 27<br />
7-Jun  Istanbul, Turkey  Turk Telecom Arena  On sale soon<br />
11-Jun  Zagreb, Croatia  Maksimir Stadium  On Sale Feb. 17<br />
14-Jun  Milan, Italy  Stadio San Siro  On Sale Feb. 13<br />
16-Jun  Florence, Italy  Stadio Franchi  On Sale Feb. 13<br />
20-Jun  Barcelona, Spain  Palau Sant Jordi  On Sale Feb. 16<br />
24-Jun  Coimbra, Portugal Estadio Cidade de Coimbra On Sale Feb. 11<br />
28-Jun  Berlin, Germany  O2 Arena  On Sale Feb. 13<br />
2-Jul  Copenhagen, Denmark  Parken Stadium  On Sale Feb. 13<br />
4-Jul  Gothenburg, Sweden  Ullevi Stadium  On Sale Feb. 17<br />
7-Jul  Amsterdam,The Netherlands  Ziggo Dome  On Sale Feb. 11<br />
12-Jul  Brussels, Belgium  Stade Roi-Baudouin  On Sale Feb. 17<br />
14-Jul  Paris, France  Stade De France  On Sale Feb. 14<br />
17-Jul  London, UK  Hyde Park  On Sale Feb. 10<br />
21-Jul  Edinburgh, UK  Murrayfield Stadium  On Sale Feb. 10<br />
24-Jul  Dublin, Ireland  Aviva Stadium  On Sale Feb. 17<br />
29-Jul  Vienna, Austria  Ernst-Happel-Stadion  On Sale Feb. 24<br />
1-Aug  Warsaw, Poland  National Stadium  On Sale Feb. 17<br />
7-Aug  Moscow, Russia  Olimpiski Arena  On sale soon<br />
8-Aug  St. Petersburg, Russia  SKK Arena  On sale soon<br />
12-Aug  Helsinki, Finland  Olympic Stadium  On Sale Feb. 14<br />
15-Aug  Oslo, Norway  Telenor Arena  On Sale Feb. 20<br />
18-Aug  Zurich, Switzerland  Stadion Letzigrund  On Sale Feb. 24<br />
21-Aug  Nice, France  Stade Charles-Erhmann  On Sale Feb. 14</p>
<p>NORTH AMERICA</p>
<p>28-Aug  Philadelphia, PA  Wells Fargo Center  On Sale Feb. 13<br />
30-Aug  Montreal, QC  Bell Centre  On Sale Feb. 18<br />
1-Sep  Quebec City, QC  Plains of Abraham Site  On Sale Feb. 17<br />
4-Sep  Boston, MA TD  Garden  On Sale Feb. 13<br />
6-Sep  New York, NY  Yankee Stadium  On Sale Feb. 13<br />
10-Sep  Ottawa, ON  Scotiabank Place  On Sale Feb. 13<br />
12-Sep  Toronto, ON  Air Canada Centre  On Sale Feb. 13<br />
15-Sep  Atlantic City, NJ  Boardwalk Hall  On Sale Feb. 27<br />
19-Sep  Chicago, IL  United Center  On Sale Feb. 13<br />
23-Sep  Washington, D.C.  Verizon Center  On Sale Feb. 13<br />
29-Sep  Vancouver, BC  Rogers Arena  On Sale Feb. 13<br />
2-Oct  Seattle, WA  Key Arena  On Sale Feb. 13<br />
6-Oct  San Jose, CA HP  Pavilion  On Sale Feb. 13<br />
10-Oct  Los Angeles, CA  Staples Center  On Sale Feb. 13<br />
13-Oct  Las Vegas, NV  MGM Grand  On Sale Feb. 27<br />
16-Oct  Phoenix, AZ  US Airways Center  On Sale Feb. 27<br />
20-Oct  Dallas, TX  American Airlines Center  On Sale Feb. 27<br />
24-Oct  Houston, TX  Toyota Center  On Sale Feb. 27<br />
27-Oct  New Orleans, LA  New Orleans Arena  On Sale Mar. 5<br />
30-Oct  Kansas City, MO  Sprint Center  On Sale Mar. 5<br />
1-Nov  St. Louis, MO  Scottrade Center  On Sale Mar. 5<br />
3-Nov  St. Paul, MN Xcel  Energy Center  On Sale Feb. 27<br />
10-Nov  Cleveland, OH  Quicken Loans Arena  On Sale Mar. 5<br />
15-Nov  Charlotte, NC  Time Warner Cable Arena  On Sale Mar. 5<br />
17-Nov  Atlanta, GA  Philips Arena  On Sale Mar. 5<br />
TBC  Miami, FL  To Be Confirmed  On Sale Soon</p>
]]></content:encoded>
			<wfw:commentRss>http://www.imusicdaily.com/music-news/madonna-announces-2012-world-tour-dates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kelly Clarkson Nails National Anthem at Super Bowl</title>
		<link>http://www.imusicdaily.com/music-news/kelly-clarkson-nails-national-anthem-at-super-bowl/</link>
		<comments>http://www.imusicdaily.com/music-news/kelly-clarkson-nails-national-anthem-at-super-bowl/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 20:02:26 +0000</pubDate>
		<dc:creator>iMusicDaily</dc:creator>
				<category><![CDATA[Celebrity]]></category>
		<category><![CDATA[Live]]></category>
		<category><![CDATA[Music]]></category>
		<category><![CDATA[anthem]]></category>
		<category><![CDATA[halftime]]></category>
		<category><![CDATA[kelly clarkson]]></category>
		<category><![CDATA[national anthem]]></category>
		<category><![CDATA[performance]]></category>
		<category><![CDATA[show]]></category>
		<category><![CDATA[singing]]></category>
		<category><![CDATA[single]]></category>
		<category><![CDATA[Super Bowl]]></category>

		<guid isPermaLink="false">http://www.imusicdaily.com/?p=11216</guid>
		<description><![CDATA[Kelly Clarkson Nails National Anthem at Super Bowl]]></description>
			<content:encoded><![CDATA[<p><center><object width="420" height="315"><param name="movie" value="http://www.youtube.com/v/aN1k7vtQ8CI?version=3&amp;hl=en_US&amp;rel=0"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/aN1k7vtQ8CI?version=3&amp;hl=en_US&amp;rel=0" type="application/x-shockwave-flash" width="420" height="315" allowscriptaccess="always" allowfullscreen="true"></embed></object></center></p>
<p>America&#8217;s beloved Kelly Clarkson once again proved herself as one of the best live singers we got, nailing the national anthem at the Super Bowl this past Sunday. </p>
<p>Watch the video and let us know what you think!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.imusicdaily.com/music-news/kelly-clarkson-nails-national-anthem-at-super-bowl/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lana Del Rey&#8217;s &#8220;Born to Die&#8221; Tops U.K. Charts</title>
		<link>http://www.imusicdaily.com/music-news/lana-del-reys-born-to-die-tops-u-k-charts/</link>
		<comments>http://www.imusicdaily.com/music-news/lana-del-reys-born-to-die-tops-u-k-charts/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 19:54:39 +0000</pubDate>
		<dc:creator>iMusicDaily</dc:creator>
				<category><![CDATA[Music]]></category>
		<category><![CDATA[#1]]></category>
		<category><![CDATA[album]]></category>
		<category><![CDATA[Born to Die]]></category>
		<category><![CDATA[Charts]]></category>
		<category><![CDATA[David Guetta]]></category>
		<category><![CDATA[DJ]]></category>
		<category><![CDATA[Lana Del Rey]]></category>
		<category><![CDATA[Live]]></category>
		<category><![CDATA[New]]></category>
		<category><![CDATA[No. 1]]></category>
		<category><![CDATA[number 1]]></category>
		<category><![CDATA[performance]]></category>
		<category><![CDATA[singer]]></category>
		<category><![CDATA[single]]></category>
		<category><![CDATA[SNL]]></category>
		<category><![CDATA[song]]></category>
		<category><![CDATA[top]]></category>
		<category><![CDATA[U.K. Twilight]]></category>
		<category><![CDATA[Video Games]]></category>

		<guid isPermaLink="false">http://www.imusicdaily.com/?p=11212</guid>
		<description><![CDATA[Lana Del Rey's "Born to Die" album Tops U.K. Charts]]></description>
			<content:encoded><![CDATA[<p><center><a href="http://www.imusicdaily.com/wp-content/uploads/2012/02/Lana-Del-Rey-flower-hair.jpg"><img src="http://www.imusicdaily.com/wp-content/uploads/2012/02/Lana-Del-Rey-flower-hair.jpg" alt="Lana Del Rey flower hair" title="Lana-Del-Rey-flower-hair" width="560" height="406" class="aligncenter size-full wp-image-11214" /></a></center></p>
<p>Lana Del Rey&#8217;s debut album &#8220;Born To Die&#8221; debuted at No. 1 on the U.K. charts this weekend, with sales of 117,000, more than the rest of the top five combined. </p>
<p>&#8220;Born To Die&#8221; hit No. 1 on the iTunes album chart in 15 countries. In the U.K., Del Rey&#8217;s 117,000 opening sales included 50,000 digitally, and she&#8217;s in the singles top 40 with two tracks from the album: the title track climbed 14-9 yesterday and her debut hit &#8220;Video Games,&#8221; which debuted at No. 9 in October, jumped back 20-17, with total sales now standing at nearly 292,000 units, according to the Official Charts Company.</p>
<p>Last week&#8217;s No. 1, Ed Sheeran&#8217;s &#8220;+&#8221;, fell two places, but his latest single &#8220;Drunk&#8221; climbed 29-15. Guetta&#8217;s &#8220;Nothing But The Beat&#8221; improved 16-9 and Christina Perri&#8217;s &#8220;Lovestrong&#8221; 37-15, as her hit &#8220;Jar of Hearts&#8221; rebounded 37-22.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.imusicdaily.com/music-news/lana-del-reys-born-to-die-tops-u-k-charts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Madonna Shines at Super Bowl Halftime Show</title>
		<link>http://www.imusicdaily.com/music-news/madonna-shines-at-super-bowl-halftime-show/</link>
		<comments>http://www.imusicdaily.com/music-news/madonna-shines-at-super-bowl-halftime-show/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 19:22:02 +0000</pubDate>
		<dc:creator>iMusicDaily</dc:creator>
				<category><![CDATA[Celebrity]]></category>
		<category><![CDATA[Live]]></category>
		<category><![CDATA[Cee Lo Green]]></category>
		<category><![CDATA[Give me all your luvin]]></category>
		<category><![CDATA[halftime]]></category>
		<category><![CDATA[like a prayer]]></category>
		<category><![CDATA[lip sync]]></category>
		<category><![CDATA[lmfao]]></category>
		<category><![CDATA[m.i.a.]]></category>
		<category><![CDATA[madonna]]></category>
		<category><![CDATA[Music]]></category>
		<category><![CDATA[nicki minaj]]></category>
		<category><![CDATA[shines]]></category>
		<category><![CDATA[show]]></category>
		<category><![CDATA[Super Bowl]]></category>
		<category><![CDATA[vogue]]></category>

		<guid isPermaLink="false">http://www.imusicdaily.com/?p=11209</guid>
		<description><![CDATA[Madonna Shines at Super Bowl Halftime Show with M.I.A., Nicki Minaj, Cee Lo Green and LMFAO]]></description>
			<content:encoded><![CDATA[<p><center><object width="560" height="315"><param name="movie" value="http://www.youtube.com/v/PyfdoZldrS4?version=3&amp;hl=en_US&amp;rel=0"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/PyfdoZldrS4?version=3&amp;hl=en_US&amp;rel=0" type="application/x-shockwave-flash" width="560" height="315" allowscriptaccess="always" allowfullscreen="true"></embed></object></center></p>
<p>While there will unquestionably be the haters who have criticism to offer on Madonna&#8217;s Super Bowl halftime performance, it was arguably one of the best halftime shows in recent years, and the Material Girl proved again why she is the Queen of Pop. </p>
<p>The 12 minute set included guest appearances by Nicki Minaj, M.I.A., LMFAO and Cee Lo Green. The impressive performance covered some of her biggest hits, including Vogue, Music and Like a Prayer, and also featured Madge&#8217;s latest single, &#8220;Give Me All Your Luvin.&#8217;&#8221; </p>
<p>Check out the performance and let us know what you think! </p>
]]></content:encoded>
			<wfw:commentRss>http://www.imusicdaily.com/music-news/madonna-shines-at-super-bowl-halftime-show/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jack White, Beck and Bon Iver Lead Sasquatch! Lineup</title>
		<link>http://www.imusicdaily.com/music-news/jack-white-beck-and-bon-iver-lead-sasquatch-lineup/</link>
